
V SALÓN FOTOGRÁFICO INTERNACIONAL DE ANTEQUERA
Obras recibidas | Obres seleccionadas | ||||||||
PAÍS | AUTORES | A | B | C | D | A | B | C | D |
ANDORRA | 1 | 4 | 4 | 4 | 4 | 1 | |||
AUSTRALIA | 8 | 32 | 28 | 24 | 20 | 6 | 4 | 4 | 1 |
BELGIUM | 1 | 4 | 4 | 4 | 4 | 3 | 2 | ||
BULGARIA | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | |
CANADA | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 3 | |
CHINA | 3 | 12 | 12 | 12 | 12 | 1 | 5 | 2 | 4 |
CROATIA | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | |
CYPRUS | 3 | 12 | 12 | 12 | 12 | 2 | 1 | 3 | 1 |
ÉTATS-UNIS D'AMÉRIQUE | 10 | 40 | 40 | 40 | 32 | 8 | 3 | 6 | 5 |
FINLAND | 7 | 28 | 28 | 28 | 28 | 4 | 3 | 3 | 6 |
FRANCE | 11 | 44 | 44 | 40 | 32 | 7 | 11 | 9 | 10 |
GERMANY | 13 | 52 | 52 | 52 | 44 | 12 | 11 | 12 | 13 |
GREECE | 2 | 8 | 8 | 8 | 4 | 2 | 2 | 3 | 1 |
HONG KONG | 8 | 32 | 32 | 32 | 28 | 6 | 9 | 9 | 6 |
HUNGARY | 5 | 20 | 20 | 20 | 12 | 4 | 4 | 4 | 4 |
INDIA | 5 | 20 | 20 | 20 | 20 | 3 | 2 | 2 | 4 |
IRAN | 1 | 4 | 1 | ||||||
IRELAND | 1 | 4 | 4 | 4 | 3 | 1 | 1 | ||
ISRAEL | 3 | 12 | 12 | 12 | 8 | 4 | 1 | 4 | 3 |
ITALY | 8 | 32 | 32 | 28 | 24 | 6 | 4 | 8 | 8 |
KUWAIT | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 2 |
LUXEMBOURG | 2 | 8 | 8 | 8 | 8 | 1 | 2 | 1 | |
MACAO | 3 | 12 | 12 | 12 | 12 | 1 | 3 | 1 | 2 |
MALAYSIA | 3 | 12 | 12 | 12 | 12 | 2 | 1 | 3 | 5 |
MALTA | 1 | 4 | 4 | 4 | 4 | 1 | |||
NETHERLANDS | 2 | 8 | 8 | 4 | 4 | 3 | 4 | 2 | 2 |
NORWAY | 2 | 8 | 8 | 4 | 8 | 1 | 2 | 1 | |
POLAND | 3 | 12 | 8 | 12 | 8 | 1 | 1 | 2 | |
ROMANIA | 2 | 8 | 8 | 8 | 4 | 1 | 1 | 2 | 1 |
SCOTLAND | 2 | 8 | 8 | 3 | 4 | ||||
SERBIA | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
SLOVENIA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | |
SOUTH AFRICA | 2 | 8 | 8 | 8 | 8 | 2 | 4 | 5 | 2 |
SPAIN | 117 | 462 | 464 | 434 | 392 | 144 | 143 | 133 | 98 |
SWEDEN | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 1 |
SWITZERLAND | 2 | 8 | 8 | 8 | 2 | 4 | 2 | ||
TAIWAN | 5 | 20 | 20 | 16 | 8 | 2 | 5 | 2 | 1 |
UNITED KINGDOM | 8 | 28 | 28 | 20 | 20 | 4 | 3 | 6 | |
VIETNAM | 2 | 8 | 8 | 6 | 4 | 4 | 2 | 3 | |
Total 39 paises | 254 | 1006 | 996 | 928 | 811 | 253 | 249 | 232 | 202 |
Total fotografías | 3741 | 936 |
A :LIBRE COULEUR B :LIBRE MONOCHROME C :VOYAGES COULEUR OU MONOCHROME D :FOTOPERIODISME COULEUR OU MONOCHROME